INCLUDE
Please find below a chart which lists all of our prices for March-October 2011, note these may be subject to change. Short breaks and other durations available, please contact us for prices.
| DATES | NIGHTS | PUBLIC HOLS | HAVENS PRICE | OUR PRICE |
| 20 March | 7 | £409 | £249 | |
| 27 March | 7 | £409 | £249 | |
| 3 April | 7 | £625 | £469 | |
| 10 April | 7 | £625 | £469 | |
| 17 April | 7 | £439 | £249 | |
| 24 April | 7 | £439 | £249 | |
| 1 May | 7 | £539 | £349 | |
| 8 May | 7 | £479 | £279 £279 | |
| 15 May | 7 | £479 | £279 | |
| 22May | 7 | £859 | £399 | |
| 29 May | 7 | £695 | £599 | |
| 5 June | 7 | £695 | £399 | |
| 12 June | 7 | £745 | £399 | |
| 19 June | 7 | £745 | £429 | |
| 26 June | 7 | £819 | £449 | |
| 3 July | 7 | £889 | £499 | |
| 10 July | 7 | £965 | £549 | |
| 17 July | 7 | £965 | £699 | |
| 24 July | 7 | £985 | £769 | |
| 31 August | 7 | £1005 | £799 | |
| 7 August | 7 | £1005 | £799 | |
| 14 August | 7 | £1005 | £799 | |
| 21 August | 7 | £935 | £769 | |
| 28 August | 7 | £935 | £649 | |
| 4 September | 7 | £519 | £329 | |
| 11 September | 7 | £489 | £319 | |
| 18 September | 7 | £489 | £319 | |
| 25 September | 7 | £489 | £319 | |
| 2 October | 7 | £469 | £299 | |
| 9 October | 7 | £469 | £299 | |
| 16 October | 7 | £469 | £299 | |
| 23 October | 7 | £575 | £459 | |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.